Passer aux informations sur le produit
KAPOW® NO DRESS CODES Oversized T-Shirt – White
€40,80 EUR
Taxes incluses.
Expédition calculée lors du paiement.
Translation missing: fr.kapow_size_guide.advice_title
Translation missing: fr.kapow_size_guide.advice_intro
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 29.33 | 74.5 | 29.72 | 75.5 | 30.12 | 76.5 | 30.51 | 77.5 | 31.30 | 79.5 | 32.09 | 81.5 | 32.87 | 83.5 | 33.66 | 85.5 |
| Shoulder | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.65 | 55 | 22.83 | 58 | 24.02 | 61 | 25.20 | 64 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 |
| Sleeve length | 7.28 | 18.5 | 7.87 | 20 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
Translation missing: fr.kapow_size_guide.measure_title
- Translation missing: fr.kapow_size_guide.measure_body
- Translation missing: fr.kapow_size_guide.measure_garment
- Translation missing: fr.kapow_size_guide.measure_units
Translation missing: fr.kapow_size_guide.help_title
Translation missing: fr.kapow_size_guide.help_text
Description
Clean from the front. Full of attitude from the back. This white oversized tee carries the statement WE DON'T FOLLOW DRESS CODES. WE WEAR WHAT MOVES US. in bold black lettering. Part of UNFILTERED, it pairs easily with statement leggings, denim or relaxed pants.
Details
- Loose oversized fit, round neckline and short sleeves
- 95% cotton, 5% spandex · 180 gsm
- Part of the KAPOW® UNFILTERED collection
Care
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron on a low setting and avoid the print. Do not dry clean.
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 29.33 | 74.5 | 29.72 | 75.5 | 30.12 | 76.5 | 30.51 | 77.5 | 31.30 | 79.5 | 32.09 | 81.5 | 32.87 | 83.5 | 33.66 | 85.5 |
| Shoulder | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.65 | 55 | 22.83 | 58 | 24.02 | 61 | 25.20 | 64 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 |
| Sleeve length | 7.28 | 18.5 | 7.87 | 20 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
Return Policy
✔ 14-day returns
✔ Movement-tested fit
✔ Transparent shipping
Production
Designed in Europe. Crafted in selected facilities under high quality standards.
