Skip to product information
KAPOW® BORN TO MOVE Oversized Statement T-Shirt
€40,80 EUR
Taxes included.
Shipping calculated at checkout.
Size & fit advice
Find your fit using the information for this exact style. Sizing can vary between products.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 29.33 | 74.5 | 29.72 | 75.5 | 30.12 | 76.5 | 30.51 | 77.5 | 31.30 | 79.5 | 32.09 | 81.5 | 32.87 | 83.5 | 33.66 | 85.5 |
| Shoulder | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.65 | 55 | 22.83 | 58 | 24.02 | 61 | 25.20 | 64 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 |
| Sleeve length | 7.28 | 18.5 | 7.87 | 20 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
How to measure
- For body measurements, keep the tape level and comfortably close to your body: chest or bust at the fullest part, waist at the natural waistline and hips at the fullest part.
- For garment measurements, lay a similar item that fits you well flat and compare the same measurement points. A flat width is not the same as a body circumference.
- Use the units and measurement method stated in this product's chart. If you are between sizes, ask us before ordering.
Need help choosing your size?
Tell us the product name, your usual size and the relevant measurements. We will help you check the fit.
Description
Bold script, a relaxed silhouette and movement at its heart. This UNFILTERED tee brings a graphic statement to an easy cotton-blend shape. Style it loose over leggings or with your favourite streetwear pieces.
Details
- Loose oversized fit, round neckline and short sleeves
- 95% cotton, 5% spandex · 180 gsm
- Part of the KAPOW® UNFILTERED collection
Care
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron on a low setting and avoid the print. Do not dry clean.
Size guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 29.33 | 74.5 | 29.72 | 75.5 | 30.12 | 76.5 | 30.51 | 77.5 | 31.30 | 79.5 | 32.09 | 81.5 | 32.87 | 83.5 | 33.66 | 85.5 |
| Shoulder | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.65 | 55 | 22.83 | 58 | 24.02 | 61 | 25.20 | 64 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 |
| Sleeve length | 7.28 | 18.5 | 7.87 | 20 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
Return Policy
✔ 14-day returns
✔ Movement-tested fit
✔ Transparent shipping
Production
Designed in Europe. Crafted in selected facilities under high quality standards.
